R$155,00 | |
Model Number: | P5G41T-M LX3 |
Package Type: | Retail |
BIOS: | AMI |
Chipset: | Intel G41 + ICH7 |
CPU Interface: | Socket 775 |
Max. CPU Support: | Celeron 450‚Celeron Dual Core E3500‚Pentium Dual Core E6800‚Core 2 Duo E4700‚Core 2 Duo E6850‚Core 2 Duo E7600‚Core 2 Duo E8600‚Core 2 Quad Q6700‚Core 2 Quad Q8400‚Core 2 Quad Q9650‚Core 2 Extreme QX6850‚Core 2 Extreme QX9650‚Core 2 Extreme X6800 |
Front Side Bus: | 800MHz‚1066MHz‚1333MHz |
RAM Technology: | DDR3 (Dual Channel) |
RAM Slots : | 2 x 240-Pin |
RAM Speeds: | DDR3 1066‚DDR3 1333 (O.C) |
Max. Memory Support: | 8GB |
Expansion Slots: | 1 x PCI Express x16‚2 x PCI Express x1‚1 x PCI |
Storage Controller(s): | 4 x S-ATA/300 |
On-Board LAN: | PCIe Gb LAN |
On-Board Audio: | ALC887 8-Channel (3 jacks) AUDIO CODEC |
On-Board Video: | Integrated Intel GMA X4500 graphics ‚Shared Memory Max. 256MB |
Back Panel I/O Ports: | 1 x VGA‚1 x PS/2 Keyboard‚1 x PS/2 Mouse‚1 x LAN‚4 x USB 2.0‚1 x COM‚3 x Audio |
Internal I/O Connectors: | 1 x 24-pin ATX Power‚1 x 4 pin ATX 12V Power‚2 x USB 2.0‚1 x SPDIF-out connector‚1 x Front panel audio header |
Form Factor: | Micro ATX‚244mm x 188mm |
Gross Weight: | 0.84Kg |
Special Features: | ASUS Turbo Key - Performance Boost‚ASUS EPU - Energy Saving Design‚ASUS Low EMI - Low Radiation Design‚ASUS ESD - Protect Your Device‚DirectX 10 Support |
Package Contents: | User Guide‚2 x S-ATA Data Leads‚Backplate‚Driver CD |
Pesquisar este blog
terça-feira, 30 de agosto de 2011
Placa Mãe Asus P5g41t-m Lx3 Lga775 S/v/r Ddr3 1333
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário